Plugin: go.d.plugin Module: snmp_traps
Receive, decode, and store SNMP traps and INFORMs from Hewlett Packard devices with Netdata. The bundled Hewlett Packard trap profile decodes 3024 trap definitions across 180 MIBs into structured journal events with named, typed varbinds — searchable and filterable in the Logs tab.
Netdata’s SNMP trap listener receives traps on UDP/162, matches them to the Hewlett Packard enterprise OID space, and decodes the varbinds using the bundled Hewlett Packard trap profile. No per-trap configuration.
This integration is supported on all platforms.
This integration supports multiple instances configured side-by-side.
Traps from Hewlett Packard devices are decoded automatically once the device is pointed at the Agent’s trap listener.
The default configuration for this integration does not impose any limits.
The default configuration for this integration is not expected to impose a significant performance impact on the system.
You can configure the snmp_traps collector in two ways:
| Method | Best for | How to |
|---|---|---|
| UI | Fast setup without editing files | Go to Nodes → Configure this node → Collectors → Jobs, search for snmp_traps, then click + to add a job. |
| File | If you prefer configuring via file, or need to automate deployments (e.g., with Ansible) | Edit go.d/snmp.conf and add a job. |
Important
UI configuration requires paid Netdata Cloud plan.
SNMP must be enabled on the device and reachable from the Netdata Agent acting as the site’s SNMP hub.
Configure the SNMP collector with the device hostname and SNMP credentials. See the SNMP collector reference for all options.
Configure the snmp_traps collector from the Netdata web interface:
The configuration file name for this integration is go.d/snmp.conf.
The file format is YAML. Generally, the structure is:
update_every: 1
autodetection_retry: 0
jobs:
- name: some_name1
- name: some_name2
You can edit the configuration file using the edit-config script from the
Netdata config directory.
cd /etc/netdata 2>/dev/null || cd /opt/netdata/etc/netdata
sudo ./edit-config go.d/snmp.conf
There are no configuration examples.
Netdata decodes 3024 trap definitions from Hewlett Packard across 180 MIBs into structured journal events. A trap is decoded only if the device actually sends it; inclusion here means the profile can decode it.
By severity: emerg 40 · alert 163 · crit 694 · err 329 · warning 1111 · notice 645 · info 39 · debug 3
By category: state_change 609 · config_change 85 · security 116 · auth 35 · license 6 · mobility 9 · diagnostic 2120 · unknown 44
| MIB | Trap definitions |
|---|---|
HPIPFTRAP-MIB | 1179 |
HPOTHERTRAP-MIB | 257 |
HP-SWITCH-TRAP-MIB | 156 |
HPE-TRAPS-MIB | 117 |
HPNSATRAP-MIB | 109 |
HP-OPENCALL-SS7SNMPAGENT-BASE-MIB | 70 |
TapeAlert-MIB | 66 |
ICF-ETWIST | 48 |
HPIPF02TRAP-MIB | 47 |
HPN-ICF-DOT11-APMT-MIB | 37 |
HPN-ICF-EPON-MIB | 37 |
HPN-ICF-ENTITY-EXT-MIB | 36 |
BLADETYPE2-TRAP-MIB | 35 |
HP-SN-TRAP-MIB | 30 |
HPOVSam_IM | 30 |
OCMP311TRAP-MIB | 25 |
HPN-ICF-EOC-COMMON-MIB | 24 |
HPN-ICF-LswTRAP-MIB | 24 |
BLADETYPE4-NETWORK-MIB | 23 |
BLADETYPE5-NETWORK-MIB | 23 |
BLADETYPE6-NETWORK-MIB | 23 |
HP-MCSG | 23 |
HPN-ICF-IKE-MONITOR-MIB | 18 |
HPN-ICF-POWER-ETH-EXT-MIB | 18 |
HPN-ICF-PPP-OVER-SONET-MIB | 17 |
HP-SN-ROUTER-TRAP-MIB | 16 |
HPN-ICF-RPR-MIB | 14 |
HPN-ICF-IDS-MIB | 13 |
HPN-ICF-LBV2-MIB | 12 |
HPN-ICF-IPSEC-MONITOR-MIB | 11 |
HPN-ICF-IPSEC-MONITOR-V2-MIB | 11 |
HPVC-MIB | 11 |
HPN-ICF-3GMODEM-MIB | 10 |
HPN-ICF-ACFP-MIB | 10 |
HPN-ICF-MPLS-LDP-MIB | 10 |
HPN-ICF-TRAP-MIB | 10 |
HP-EMS | 9 |
HP-ICF | 9 |
HPN-ICF-DOT11-STATION-MIB | 9 |
HPN-ICF-DOT11-WIDS-MIB | 9 |
HPVCMODULE-MIB | 9 |
HPN-ICF-DOT11-ACMT-MIB | 8 |
HPN-ICF-NQA-MIB | 8 |
HPN-ICF-PORT-SECURITY-MIB | 8 |
HPN-ICF-POSA-MIB | 8 |
HPE-Physicaldescription-MIB | 7 |
HPN-ICF-HGMP-MIB | 7 |
SEMI-MIB | 7 |
HP-ICF-8023-RPTR | 6 |
HP-STACK-MIB | 6 |
HP-SYSTEM-MIB | 6 |
HPN-ICF-CATV-TRANSCEIVER-MIB | 6 |
HPN-ICF-COMMON-SYSTEM-MIB | 6 |
HPN-ICF-LswMSTP-MIB | 6 |
HPN-ICF-STACK-MIB | 6 |
HP-ICF-RPVST-MIB | 5 |
HPE-COPY-MIB | 5 |
HPN-ICF-BFD-STD-MIB | 5 |
HPN-ICF-DHCP-SERVER-MIB | 5 |
HPN-ICF-FC-ZONE-SERVER-MIB | 5 |
HPN-ICF-L2VPN-PWE3-MIB | 5 |
HPN-ICF-LICENSE-MIB | 5 |
HPNSAECC-MIB | 5 |
HPOV-OVIS-MIB | 5 |
HP-ICF-DHCPV4-SERVER-MIB | 4 |
HPN-ICF-DOT11-RRM-MIB | 4 |
HPN-ICF-DOT11-SA-MIB | 4 |
HPN-ICF-DVPN-MIB | 4 |
HPN-ICF-EPON-UNI-MIB | 4 |
HPN-ICF-LAG-MIB | 4 |
HPN-ICF-LPBKDT-MIB | 4 |
HPN-ICF-LswRSTP-MIB | 4 |
HPN-ICF-MPLSOAM-MIB | 4 |
HPN-ICF-PEX-MIB | 4 |
HPN-ICF-RRPP-MIB | 4 |
HPN-ICF-SSH-MIB | 4 |
HPN-ICF-VSAN-MIB | 4 |
HPN-ICF-WEB-AUTHENTICATION-MIB | 4 |
MSA2000TRAPS-MIB | 4 |
HP-ICF-PIM6 | 3 |
HP-ICF-RIPNG-MIB | 3 |
HP-USER-AUTH | 3 |
HP-VSF-VC-MIB | 3 |
HPE-rlMacMulticast-MIB | 3 |
HPICF-IPSLA-MIB | 3 |
HPN-ICF-CONFIG-MAN-MIB | 3 |
HPN-ICF-DOT11-CFG-MIB | 3 |
HPN-ICF-EVI-MIB | 3 |
HPN-ICF-LI-MIB | 3 |
HPN-ICF-MAC-INFORMATION-MIB | 3 |
HPN-ICF-PPPOE-SERVER-MIB | 3 |
HPN-ICF-RADIUS-MIB | 3 |
HPN-ICF-RDDC-MIB | 3 |
HPN-ICF-SAN-AGG-MIB | 3 |
HPN-ICF-SYS-MAN-MIB | 3 |
HPN-ICF-UI-MAN-MIB | 3 |
HP-httpManageable-MIB | 2 |
HP-ICF-CHAIN | 2 |
HP-ICF-DHCPv6-SNOOP-MIB | 2 |
HP-ICF-DLDP-MIB | 2 |
HP-ICF-GENERIC-RPTR | 2 |
HP-ICF-IP-LOCKDOWN-MIB | 2 |
HP-ICF-IPv6-DYNAMIC-LOCKDOWN-MIB | 2 |
HP-ICF-MACNOTIFY-MIB | 2 |
HP-ICF-PIM | 2 |
HP-ICF-SERVICE-TUNNEL-MIB | 2 |
HP-ICF-UDLD-MIB | 2 |
HP-ICF-UFD-MIB | 2 |
HP-ICF-USBPORT | 2 |
HP-ICF-VG-RPTR | 2 |
HP-ICF-XRRP | 2 |
HP-SWITCH-BASIC-CONFIG-MIB | 2 |
HPE-LLDP-MIB | 2 |
HPN-ICF-AFC-MIB | 2 |
HPN-ICF-CBQOS2-MIB | 2 |
HPN-ICF-CFCARD-MIB | 2 |
HPN-ICF-CONTEXT-MIB | 2 |
HPN-ICF-DHCPSNOOP-MIB | 2 |
HPN-ICF-DLDP2-MIB | 2 |
HPN-ICF-DSP-MIB | 2 |
HPN-ICF-EFM-COMMON-MIB | 2 |
HPN-ICF-FC-NAME-SERVER-MIB | 2 |
HPN-ICF-FC-PSM-MIB | 2 |
HPN-ICF-FTM-MIB | 2 |
HPN-ICF-IF-EXT-MIB | 2 |
HPN-ICF-IPRAN-DCN-MIB | 2 |
HPN-ICF-L2VPN-MIB | 2 |
HPN-ICF-MDC-MIB | 2 |
HPN-ICF-MPLS-LSR-MIB | 2 |
HPN-ICF-MPLSOAM-PS-MIB | 2 |
HPN-ICF-PORTAL-MIB | 2 |
HPN-ICF-PVST-MIB | 2 |
HPN-ICF-RMON-EXT-MIB | 2 |
HPN-ICF-RMON-EXT2-MIB | 2 |
HPN-ICF-RSA-MIB | 2 |
HPN-ICF-SPB-MIB | 2 |
HPN-ICF-STORM-CONSTRAIN-MIB | 2 |
HPN-ICF-TE-TUNNEL-MIB | 2 |
HPOvSam-MIB-V1 | 2 |
ICF-VG-RPTR | 2 |
CONFIG-MIB | 1 |
DATAPROTECTOR-MIB | 1 |
HP-AUTH-MIB | 1 |
HP-AUTZ-MIB | 1 |
HP-ENTITY-MIB | 1 |
HP-ICF-ARP-PROTECT | 1 |
HP-ICF-ARP-THROTTLE | 1 |
HP-ICF-BASIC | 1 |
HP-ICF-BRIDGE | 1 |
HP-ICF-CHASSIS | 1 |
HP-ICF-CONNECTION-RATE-FILTER | 1 |
HP-ICF-DHCP-SNOOP-MIB | 1 |
HP-ICF-FAULT-FINDER-MIB | 1 |
HP-ICF-INST-MON | 1 |
HP-ICF-MVRP-MIB | 1 |
HP-ICF-RATE-LIMIT-MIB | 1 |
HP-ICF-SMART-LINK-MIB | 1 |
HP-ICF-SNMP-MIB | 1 |
HP-ICF-SYSLOG-MIB | 1 |
HP-ICF-VIRTUAL-NETWORK-MIB | 1 |
HP-TUNNEL-MIB | 1 |
HPN-ICF-8021PAE-MIB | 1 |
HPN-ICF-AAL5-MIB | 1 |
HPN-ICF-ACL-MIB | 1 |
HPN-ICF-ARP-RATELIMIT-MIB | 1 |
HPN-ICF-DLDP-MIB | 1 |
HPN-ICF-E1T1VI-MIB | 1 |
HPN-ICF-FC-PING-MIB | 1 |
HPN-ICF-FC-TRACE-ROUTE-MIB | 1 |
HPN-ICF-FLASH-MAN-MIB | 1 |
HPN-ICF-IP-ADDRESS-MIB | 1 |
HPN-ICF-ISSU-MIB | 1 |
HPN-ICF-LB-MIB | 1 |
HPN-ICF-LOCAL-AAA-SERVER-MIB | 1 |
HPN-ICF-LswMix-MIB | 1 |
HPN-ICF-NET-MAN-MIB | 1 |
HPN-ICF-PBR-MIB | 1 |
HPN-ICF-QOS-PROFILE-MIB | 1 |
HPN-ICF-SMLK-MIB | 1 |
HPOV-NNM-MIB | 1 |
HP-SN-TRAP-MIB::snTrapChasPwrSupplyHP-SN-TRAP-MIB::snTrapLockedAddressViolationHP-SN-ROUTER-TRAP-MIB::snTrapOspfIfStateChangeHP-SN-ROUTER-TRAP-MIB::snTrapOspfVirtIfStateChangeHP-SN-ROUTER-TRAP-MIB::snOspfNbrStateChangeThere are no alerts configured by default for this integration.
Want a personalised demo of Netdata for your use case?