Plugin: proc.plugin Module: /sys/fs/btrfs
This integration provides usage and error statistics from the BTRFS filesystem.
This collector is supported on all platforms.
This collector supports collecting metrics from multiple instances of this integration, including remote instances.
This integration doesn’t support auto-detection.
The default configuration for this integration does not impose any limits on data collection.
The default configuration for this integration is not expected to impose a significant performance impact on the system.
No action required.
There is no configuration file.
There are no configuration options.
There are no configuration examples.
Metrics grouped by scope.
The scope defines the instance that the metric belongs to. An instance is uniquely identified by a set of labels.
Labels:
Label | Description |
---|---|
filesystem_uuid | TBD |
filesystem_label | TBD |
Metrics:
Metric | Dimensions | Unit |
---|---|---|
btrfs.disk | unallocated, data_free, data_used, meta_free, meta_used, sys_free, sys_used | MiB |
btrfs.data | free, used | MiB |
btrfs.metadata | free, used, reserved | MiB |
btrfs.system | free, used | MiB |
btrfs.commits | commits | commits |
btrfs.commits_perc_time | commits | percentage |
btrfs.commit_timings | last, max | ms |
Labels:
Label | Description |
---|---|
device_id | TBD |
filesystem_uuid | TBD |
filesystem_label | TBD |
Metrics:
Metric | Dimensions | Unit |
---|---|---|
btrfs.device_errors | write_errs, read_errs, flush_errs, corruption_errs, generation_errs | errors |
The following alerts are available:
Alert name | On metric | Description |
---|---|---|
btrfs_allocated | btrfs.disk | percentage of allocated BTRFS physical disk space |
btrfs_data | btrfs.data | utilization of BTRFS data space |
btrfs_metadata | btrfs.metadata | utilization of BTRFS metadata space |
btrfs_system | btrfs.system | utilization of BTRFS system space |
btrfs_device_read_errors | btrfs.device_errors | number of encountered BTRFS read errors |
btrfs_device_write_errors | btrfs.device_errors | number of encountered BTRFS write errors |
btrfs_device_flush_errors | btrfs.device_errors | number of encountered BTRFS flush errors |
btrfs_device_corruption_errors | btrfs.device_errors | number of encountered BTRFS corruption errors |
btrfs_device_generation_errors | btrfs.device_errors | number of encountered BTRFS generation errors |
Want a personalised demo of Netdata for your use case?